$1.00
8/27/2001
4.43%
This Fund may be suitable for investors who have a short-term investment horizon, want to maintain a stable dollar value for their investment and can accept a long-term rate of return that may be lower than other fixed-income and stock investments.
You could lose money by investing in the Money Market Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time. Yield for the Money Market Fund represents the annualization of the Fund’s declared dividends over the period indicated, excluding capital gains distributions.
(as of 09/30/2024)
Date | Net Asset Value | Liquid Assets | Net Flows | ||
---|---|---|---|---|---|
Investor | Institutional | Daily | Weekly | ||
11/21/2024 | 1.0002 | 1.0002 | 84.89% | 87.55% | $170,240,539.30 |
11/20/2024 | 1.0003 | 1.0002 | 83.39% | 85.65% | $88,986,599.17 |
11/19/2024 | 1.0003 | 1.0002 | 82.23% | 84.7% | ($13,316,391.66) |
11/18/2024 | 1.0003 | 1.0002 | 82.92% | 85.34% | $4,630,352.69 |
11/15/2024 | 1.0004 | 1.0003 | 81.92% | 85.21% | ($7,225,933.23) |
11/14/2024 | 1.0003 | 1.0002 | 81.64% | 85.02% | ($22,498,323.65) |
11/13/2024 | 1.0003 | 1.0003 | 82.08% | 85.33% | ($22,544,097.24) |
11/12/2024 | 1.0003 | 1.0002 | 81.38% | 84.79% | ($2,326,657.89) |
11/8/2024 | 1.0005 | 1.0004 | 81.34% | 83.8% | ($9,855,912.48) |
11/7/2024 | 1.0003 | 1.0003 | 81.53% | 83.84% | $25,621,603.42 |
11/6/2024 | 1.0003 | 1.0002 | 81.63% | 83.93% | $13,134,581.14 |
11/5/2024 | 1.0003 | 1.0003 | 80.83% | 83.78% | $21,419,229.11 |
11/4/2024 | 1.0003 | 1.0003 | 80.89% | 83.94% | ($10,820,381.44) |
11/1/2024 | 1.0004 | 1.0004 | 80.62% | 83.19% | $2,664,503.29 |
10/31/2024 | 1.0003 | 1.0002 | 80.78% | 83.41% | ($12,752,400.17) |
10/30/2024 | 1.0003 | 1.0002 | 81.87% | 83.66% | $4,080,155.50 |
10/29/2024 | 1.0003 | 1.0002 | 81.44% | 83.15% | ($21,223,159.93) |
10/28/2024 | 1.0003 | 1.0002 | 81.49% | 83.2% | ($47,141,938.18) |
10/25/2024 | 1.0004 | 1.0003 | 81.72% | 83.4% | $25,186,845.59 |
10/24/2024 | 1.0003 | 1.0002 | 81.09% | 83.17% | ($2,845,670.39) |
10/23/2024 | 1.0003 | 1.0002 | 82.19% | 84.24% | $5,185,047.47 |
10/22/2024 | 1.0003 | 1.0002 | 81.78% | 84.04% | ($9,022,150.28) |
10/21/2024 | 1.0003 | 1.0002 | 82.01% | 84.27% | $2,709,844.69 |
10/18/2024 | 1.0004 | 1.0004 | 81.54% | 83.76% | $31,431,851.32 |
10/17/2024 | 1.0003 | 1.0002 | 81.32% | 83.57% | $16,235,917.64 |
10/16/2024 | 1.0003 | 1.0003 | 81.46% | 83.5% | ($37,224,135.30) |
10/15/2024 | 1.0003 | 1.0003 | 82.02% | 84.02% | $8,164,826.49 |
10/14/2024 | 1.0003 | 1.0003 | 34.1% | 35.61% | $1,616,857.45 |
10/11/2024 | 1.0005 | 1.0005 | 81.71% | 83.54% | $1,081,544.22 |
10/10/2024 | 1.0003 | 1.0003 | 82.04% | 83.89% | ($106,551,722.00) |
10/9/2024 | 1.0003 | 1.0003 | 83.68% | 85.35% | $127,505,864.70 |
10/8/2024 | 1.0004 | 1.0003 | 82.5% | 84.3% | $3,609,321.37 |
10/7/2024 | 1.0004 | 1.0003 | 82.32% | 84.01% | $2,855,260.01 |
10/4/2024 | 1.0005 | 1.0004 | 82.94% | 84.66% | $2,892,817.33 |
10/3/2024 | 1.0004 | 1.0003 | 82.9% | 84.63% | $34,289,120.79 |
10/2/2024 | 1.0004 | 1.0004 | 82.74% | 84.49% | ($11,307,418.50) |
10/1/2024 | 1.0004 | 1.0004 | 82.69% | 84.44% | ($2,329,566.90) |
9/30/2024 | 1.0004 | 1.0004 | 82.8% | 85.05% | $10,862,795.05 |
9/27/2024 | 1.0006 | 1.0005 | 82.45% | 84.75% | $5,825,416.13 |
9/26/2024 | 1.0005 | 1.0004 | 82.22% | 83.98% | ($18,434,673.44) |
9/25/2024 | 1.0005 | 1.0004 | 81.96% | 83.74% | $21,718,516.60 |
9/24/2024 | 1.0005 | 1.0005 | 81.73% | 82.93% | ($1,197,688.96) |
9/23/2024 | 1.0005 | 1.0004 | 81.93% | 83.12% | ($22,063,993.45) |
9/20/2024 | 1.0005 | 1.0005 | 83.02% | 84.21% | $9,263,705.64 |
9/19/2024 | 1.0005 | 1.0004 | 82.69% | 84.34% | $12,276,025.95 |
9/18/2024 | 1.0004 | 1.0004 | 82.58% | 84.24% | ($3,505,957.85) |
9/17/2024 | 1.0003 | 1.0003 | 82.18% | 84.09% | $9,271,758.94 |
9/16/2024 | 1.0004 | 1.0003 | 82.3% | 84.2% | $2,556,068.63 |
9/13/2024 | 1.0004 | 1.0004 | 82.01% | 83.71% | ($7,359,890.35) |
9/12/2024 | 1.0003 | 1.0002 | 82.1% | 83.69% | $20,882,968.47 |
9/11/2024 | 1.0003 | 1.0002 | 82.15% | 83.67% | $10,138,654.85 |
9/10/2024 | 1.0003 | 1.0002 | 81.94% | 83.38% | $11,322,079.24 |
9/9/2024 | 1.0003 | 1.0002 | 82.1% | 83.44% | $14,228,524.14 |
9/6/2024 | 1.0004 | 1.0003 | 81.69% | 83.07% | $15,743,248.35 |
9/5/2024 | 1.0002 | 1.0002 | 81.09% | 82.94% | $10,228,665.77 |
9/4/2024 | 1.0002 | 1.0002 | 80.93% | 83.01% | ($15,442,052.06) |
9/3/2024 | 1.0002 | 1.0002 | 80.84% | 82.93% | ($175,452,115.70) |
8/30/2024 | 1.0003 | 1.0003 | 81.91% | 83.56% | ($21,797,481.14) |
8/29/2024 | 1.0002 | 1.0001 | 82.23% | 83.66% | $184,431,213.10 |
8/28/2024 | 1.0002 | 1.0002 | 80.5% | 81.58% | ($23,303,142.14) |
8/27/2024 | 1.0002 | 1.0002 | 81.14% | 82.33% | ($23,351,614.88) |
8/26/2024 | 1.0002 | 1.0002 | 81.5% | 81.93% | $11,239,519.71 |
8/23/2024 | 1.0003 | 1.0003 | 80.86% | 81.74% | $13,008,468.41 |
8/22/2024 | 1.0002 | 1.0002 | 79.63% | 81.61% | $14,079,921.02 |
8/21/2024 | 1.0002 | 1.0002 | 79.48% | 81.64% | $7,926,692.29 |
8/20/2024 | 1.0002 | 1.0002 | 79.4% | 81.57% | ($1,795,804.53) |
8/19/2024 | 1.0002 | 1.0001 | 80.31% | 82.02% | ($25,171,398.18) |
8/16/2024 | 1.0003 | 1.0002 | 80.62% | 81.25% | ($13,001,023.85) |
8/15/2024 | 1.0002 | 1.0001 | 80.76% | 81.09% | $14,313,594.52 |
8/14/2024 | 1.0002 | 1.0002 | 80.83% | 81.15% | $7,769,062.94 |
8/13/2024 | 1.0002 | 1.0002 | 80.81% | 81.15% | ($27,512,742.37) |
8/12/2024 | 1.0002 | 1.0002 | 82.39% | 82.71% | ($4,880,473.38) |
8/9/2024 | 1.0003 | 1.0002 | 82.07% | 82.4% | $28,417,832.98 |
8/8/2024 | 1.0002 | 1.0002 | 81.79% | 82.12% | $6,717,820.92 |
8/7/2024 | 1.0002 | 1.0002 | 81.71% | 82.04% | ($32,623,671.82) |
8/6/2024 | 1.0002 | 1.0002 | 81.84% | 82.17% | $2,004,232.10 |
8/5/2024 | 1.0003 | 1.0002 | 81.53% | 81.86% | ($5,284,134.40) |
8/2/2024 | 1.0004 | 1.0003 | 81.58% | 81.92% | $3,215,075.13 |
8/1/2024 | 1.0002 | 1.0001 | 81.59% | 81.92% | $17,026,867.64 |
7/31/2024 | 1.0002 | 1.0001 | 81.26% | 81.84% | ($7,007,474.89) |
7/30/2024 | 1.0002 | 1.0001 | 81.16% | 81.95% | $1,622,502.75 |
7/29/2024 | 1.0001 | 1.0001 | 81.21% | 82% | $51,058,797.94 |
7/26/2024 | 1.0002 | 1.0002 | 80.83% | 81.64% | ($30,725,073.94) |
7/25/2024 | 1.0001 | 1.0001 | 81.16% | 82.14% | $56,929,850.90 |
7/24/2024 | 1.0001 | 1.0001 | 81.29% | 82.09% | $1,908,469.39 |
7/23/2024 | 1.0001 | 1.0001 | 81.16% | 81.97% | ($10,485,674.96) |
7/22/2024 | 1.0001 | 1.0001 | 80.97% | 82.31% | ($476,062.09) |
7/19/2024 | 1.0002 | 1.0001 | 82.33% | 83.16% | $25,426,045.08 |
7/18/2024 | 1.0001 | 1.0001 | 79.94% | 80.89% | ($19,581,342.89) |
7/17/2024 | 1.0001 | 1.0001 | 81.2% | 82.11% | $27,363,258.60 |
7/16/2024 | 1.0001 | 1.0001 | 80.74% | 81.68% | ($13,732,525.41) |
7/15/2024 | 1.0001 | 1.0001 | 81.05% | 81.97% | ($3,918,025.57) |
7/11/2024 | 1.0002 | 1.0001 | 80.39% | 81.32% | $6,564,377.48 |
7/10/2024 | 1.0001 | 1.0000 | 81.13% | 82.02% | ($13,537,185.85) |
7/9/2024 | 1.0001 | 1.0000 | 81.14% | 82.03% | ($5,170,200.62) |
7/8/2024 | 1.0001 | 1.0000 | 81.89% | 82.78% | $15,516,553.43 |
7/5/2024 | 1.0002 | 1.0001 | 81.23% | 82.16% | $5,860,645.10 |
7/3/2024 | 1.0001 | 1.0001 | 81.3% | 82.12% | $8,368,860.07 |
7/2/2024 | 1.0001 | 1.0000 | 81.02% | 81.85% | ($29,557,962.04) |
7/1/2024 | 1.0001 | 1.0000 | 82.18% | 82.99% | ($14,696,899.21) |
6/28/2024 | 1.0002 | 1.0001 | 82.46% | 83.25% | $15,636,243.86 |
6/27/2024 | 1.0001 | 1.0000 | 82.33% | 83.13% | $7,900,603.04 |
6/26/2024 | 1.0000 | 1.0000 | 83.27% | 84.08% | ($20,969,795.86) |
6/25/2024 | 1.0000 | 1.0000 | 83.26% | 84.29% | ($5,295,599.47) |
6/24/2024 | 1.0001 | 1.0000 | 83.32% | 84.35% | ($38,419,739.22) |
6/21/2024 | 1.0001 | 1.0001 | 83.93% | 84.95% | ($8,137,846.11) |
6/20/2024 | 1.0001 | 1.0000 | 84.14% | 85.14% | $14,240,682.91 |
6/18/2024 | 1.0001 | 1.0000 | 84.2% | 84.97% | $23,310,268.74 |
6/17/2024 | 1.0000 | 1.0000 | 84.11% | 84.89% | ($2,565,581.93) |
6/14/2024 | 1.0001 | 1.0001 | 83.36% | 84.72% | $20,079,180.92 |
6/13/2024 | 1.0001 | 1.0000 | 83.06% | 84.52% | $17,686,607.44 |
6/12/2024 | 1.0000 | 1.0000 | 82.88% | 84.36% | $4,314,846.44 |
6/11/2024 | 1.0000 | 1.0000 | 82.62% | 84.11% | ($8,365,563.62) |
6/10/2024 | 1.0000 | 1.0000 | 82.75% | 83.65% | ($13,075,204.08) |
6/7/2024 | 1.0001 | 1.0000 | 82.89% | 83.78% | $19,891,048.16 |
6/5/2024 | 1.0000 | 1.0000 | 81.31% | 83.95% | $4,554,652.65 |
6/4/2024 | 1.0000 | 1.0000 | 81.15% | 84.1% | ($4,529,116.60) |
6/3/2024 | 1.0000 | 1.0000 | 81.19% | 84.14% | $8,472,109.97 |
5/31/2024 | 1.0001 | 1.0001 | 80.9% | 83.63% | ($10,468,079.85) |
5/30/2024 | 1.0000 | 1.0000 | 81.24% | 83.92% | ($177,903.25) |
5/29/2024 | 1.0000 | 0.9999 | 81.55% | 83.91% | ($4,376,491.89) |
5/28/2024 | 1.0000 | 0.9999 | 81.39% | 83.77% | $36,611,353.03 |
5/24/2024 | 1.0001 | 1.0001 | 80.6% | 82.5% | ($17,491,419.62) |
GuideStone Funds shares are distributed by Foreside Funds Distributors LLC, not an adviser affiliate. Foreside is not a registered investment adviser and does not provide investment advice.
Asset allocation subject to change at any time. Pie chart is a representation and actual exposures may differ. The size denotes the relative weighting in the Fund.
Sub-Adviser Composites are subject to change at any time. The percentages shown reflect the target allocations of the Funds. Actual Sub-Adviser weights may differ at any time.
^The Bloomberg 1-3 Month US Treasury Bill tracks the market for treasury bills with 1 to 2.9999 months to maturity issued by the US government. US Treasury bills are issued in fixed maturity terms of 4-, 13-, 26- and 52-weeks. “Bloomberg®”, Bloomberg and Bloomberg 1-3 Month US Treasury Bill are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the index (collectively, “Bloomberg”) and have been licensed for use for certain purposes by GuideStone Financial Resources of the Southern Baptist Convention (“GuideStone Financial Resources”) and its affiliates. Bloomberg is not affiliated with GuideStone Financial Resources and its affiliates and Bloomberg does not approve, endorse, review, or recommend the Money Market Fund. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to the Money Market Fund. Index used with permission. It is not possible to invest directly in an index.