As a service to our fund shareholders, we are providing information on the estimated year-end capital gains distributions for GuideStone Funds. This information only applies to taxable accounts and not to tax-deferred accounts; the amounts below are per share distributions; and there are no distributions planned for the funds where no amount is shown.
Shareholders should not use this information for tax-reporting purposes. Form 1099 will be sent at a later date for all tax reporting. Estimated distributions can change prior to the record date depending on market conditions. The estimates below do not include ordinary income distributions the funds may be making.
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Select Funds:Fixed Income | ||||
Money Market Fund |
$0.000011 |
$0.000003 | 12/5/2024 | 12/6/2024 |
Low-Duration Bond | - | - | 12/5/2024 | 12/6/2024 |
Medium-Duration Bond | - | - | 12/5/2024 | 12/6/2024 |
Global Bond | - | - | 12/5/2024 | 12/6/2024 |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Select Funds:U.S. Equity | ||||
Defensive Market Strategies | $0.460806 | $0.327477 | 12/5/2024 | 12/6/2024 |
Equity Index | $0.092752 | $1.298964 | 12/5/2024 | 12/6/2024 |
Value Equity Index | $0.051236 | $0.445717 | 12/5/2024 | 12/6/2024 |
Value Equity | $0.070515 | $1.476026 | 12/5/2024 | 12/6/2024 |
Growth Equity Index | $0.078698 | $0.545286 | 12/5/2024 | 12/6/2024 |
Growth Equity | $0.065874 | $2.898475 | 12/5/2024 | 12/6/2024 |
Small Cap Equity | $0.25475 | $0.714286 | 12/5/2024 | 12/6/2024 |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Select Funds: Non-U.S. Equity | ||||
International Equity | $0.394595 | $0.549752 | 12/5/2024 | 12/6/2024 |
International Equity Index | - | $0.0212 | 12/5/2024 | 12/6/2024 |
Emerging Markets Equity | - | - | 12/5/2024 | 12/6/2024 |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Select Funds: Real Assets/Alternatives | ||||
Global Real Estate Securities | - | - | 12/5/2024 | 12/6/2024 |
Strategic Alternatives | $0.378685 | - | 12/5/2024 | 12/6/2024 |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Select Funds: Impact | ||||
Impact Equity | $0.119414 | $0.695567 | 12/5/2024 | 12/6/2024 |
Impact Bond | - | - |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Asset Allocation Funds | ||||
Conservative Allocation | $0.002461 | $0.061077 | 12/5/2024 | 12/6/2024 |
Balanced Allocation | $0.00048 | $0.075935 | 12/5/2024 | 12/6/2024 |
Growth Allocation | - | $0.067296 | 12/5/2024 | 12/6/2024 |
Aggressive Allocation | $0.000239 | $0.170833 | 12/5/2024 | 12/6/2024 |
Fund | Estimated Short-Term Capital Gains as of 9/30/2024 | Estimated Long-Term Capital Gains as of 9/30/2024 | Record Date | Pay Date |
---|---|---|---|---|
Target Date Funds | ||||
MyDestination 2015 | - | $0.258504 | 12/5/2024 | 12/6/2024 |
MyDestination 2025 | $0.002228 | $0.4091670 | 12/5/2024 | 12/6/2024 |
MyDestination 2035 | - | $0.458178 | 12/5/2024 | 12/6/2024 |
MyDestination 2045 | - | $0.444996 | 12/5/2024 | 12/6/2024 |
MyDestination 2055 | - | $0.428567 | 12/5/2024 | 12/6/2024 |
There can be no guarantee that any strategy (risk management or otherwise) will be successful. All investing involves risk, including potential loss of principal. Past performance does not guarantee future results.
You should carefully consider the investment objectives, risks, charges and expenses of the GuideStone Funds® before investing. A prospectus with this and other information about the Funds may be obtained by calling 1-888-GS-FUNDS (1-888-473-8637) or downloading one. It should be read carefully before investing.
GuideStone Funds shares are distributed by Foreside Funds Distributors LLC, not an adviser affiliate. Foreside is not a registered investment adviser and does not provide investment advice.